NDB notifications by month
Notifications, latest period
670
period
Notifications, prior period
595
period
Change vs prior period
12.6
period
Notifications by month
| total | Malicious or criminal attack | Human error | System fault | Other | Currently unknown |
|---|
| 2025-07 | 117 | 68 | 35 | 3 | 7 | 4 |
|---|
| 2025-08 | 99 | 62 | 28 | 5 | 3 | 1 |
|---|
| 2025-09 | 116 | 63 | 39 | 10 | 1 | 3 |
|---|
| 2025-10 | 122 | 77 | 31 | 5 | 6 | 3 |
|---|
| 2025-11 | 99 | 63 | 29 | 4 | 2 | 1 |
|---|
| 2025-12 | 117 | 72 | 32 | 8 | 5 | 0 |
|---|
month
Notifications trend
| total |
|---|
| 2018-H1 | 305 |
|---|
| 2018-H2 | 507 |
|---|
| 2019-H1 | 460 |
|---|
| 2019-H2 | 532 |
|---|
| 2020-H1 | 512 |
|---|
| 2020-H2 | 530 |
|---|
| 2021-H1 | 436 |
|---|
| 2021-H2 | 460 |
|---|
| 2022-H1 | 393 |
|---|
| 2022-H2 | 486 |
|---|
| 2023-H1 | 407 |
|---|
| 2023-H2 | 485 |
|---|
| 2024-H1 | 518 |
|---|
| 2024-H2 | 595 |
|---|
| 2025-H1 | — |
|---|
| 2025-H2 | 670 |
|---|
period